TRAINING SCHEDULE
| NO | JENIS PELATIHAN | DURASI HARI | AGENDA |
| 1 | Pengelolaan Layanan IT | 3 | 09-11 Februari 2026 05-07 Mei 2026 |
| 2 | IT Governance with Cobit | 3 | 06-08 April 2026 08-10 Juni 2026 |
| 3 | IT Audit | 4 | 19-22 Januari 2026 04-07 Mei 2026 22-25 Juni 2026 |
| 4 | Analisis Proses Bisnis dengan BPMN | 3 | 03-05 Februari 2026 05-07 Mei 2026 |
| 5 | Analisis dan Perancangan Sistem Informasi | 3 | 08-10 April 2026 |
| 6 | Data Management | 3 | 09-11 Februari 2026 02-04 Juni 2026 |
| 7 | IT Service Managament | 3 | 04-06 Mei 2026 |
| 8 | IT Strategic Plan | 4 | 19-22 Januari 2026 07-10 April 2026 |
| 9 | IT Project Management | 4 | 09-12 Maret 2026 20-23 April 2026 22-25 Juni 2026 |
| 10 | IT Risk Management | 3 | 26-28 Januari 2026 19-21 Mei 2026 |
| 11 | IT Infrastruktur Library | 4 | 12-15 Januari 2026 13-16 April 2026 08-11 Juni 2026 |
| 12 | IT Master Plan | 3 | 02-04 Februari 2026 05-07 Mei 2026 |
| 13 | ISO 27001 | 3 | 02-04 Maret 2026 19-21 Mei 2026 |
| 14 | Staff Operasi Layanan IT | 3 | 12-14 Januari 2026 20-23 April 2026 17-19 Juni 2026 |
| NO | JENIS PELATIHAN | DURASI HARI | AGENDA |
|---|---|---|---|
| 1 | Penanganan Insiden dan Forensik Kejahatan Siber | 3 | 27-29 Januari 2026 |
| 2 | Pencegahan dan Penanggulangan Kejahatan Siber | 3 | 31 April – 02 Mei 2026 02-04 Juni 2026 |
| 3 | Cyber Security Governance (Tata Kelola, Kepatuhan & Regulasi Siber) | 4 | 09-12 Februari 2026 05-07 Mei 2026 |
| 4 | Penetration Testing (PENTEST) | 3 | 21-23 April 2026 09-11 Juni 2026 |
| 5 | Cyber Security Fundamentals | 3 | 13-15 Januari 2026 27-29 April 2026 |
| 6 | Converged Security: Integrasi IT, OT, IoT, dan Cloud | 3 | 03-05 Maret 2026 18-20 Mei 2026 |
| 7 | AWS Cloud Security Operations and Monitoring | 3 | 06-08 April 2026 23-25 Juni 2026 |
| 8 | Cloud Security Architectur and Design | 3 | 20-22 Januari 2026 11-13 Mei 2026 |
| 9 | Cloud Data Encryption and Key Management | 3 | 13-15 April 2026 09-11 Juni 2026 |
| 10 | Information System Security Protection Knowledge | 4 | 23-26 Februari 2026 18-21 Mei 2026 |
| 11 | SOC Modern 2026: From SIEM to AI-Based Autonomous SOC | 3 | 21-23 April 2026 |
| 12 | AI-Driven Cybersecurity | 3 | 03-05 Februari 2026 14-16 April 2026 17-19 Juni 2026 |
| 13 | Cyber Resilience & Incident Response: Strategi Pemulihan, Business Continuity, dan Recovery | 4 | 09-12 Maret 2026 18-21 Mei 2026 |
| NO | JENIS PELATIHAN | DURASI HARI | AGENDA |
|---|---|---|---|
| 1 | Network Security Advanced with MikroTik | 3 | 21-23 Januari 2026 27-29 April 2026 02-04 Juni 2026 |
| 2 | Network Security Advanced with Cisco | 3 | 10-12 Februari 2026 18-20 Mei 2026 |
| 3 | Traffic Management with MikroTik | 3 | 07-09 April 2026 |
| 4 | Traffic Management with Cisco | 3 | 19-21 Mei 2026 |
| 5 | Network Fundamental | 3 | 13-15 Januari 2026 20-22 April 2026 |
| 6 | Fiber Optik Basic/Advanced | 3 | 04-06 Februari 2026 17-19 Juni 2026 |
| 7 | Network Automation with Python and Ansible | 3 | 06-08 Mei 2026 |
| 8 | MTCNA (MikroTik Certified Network Associate) | 4 | 14-17 April 2026 |
| 9 | MTCRE (MikroTik Certified Routing Engineer) | 4 | 04-07 Mei 2026 |
| 10 | MTCTCE (MikroTik Certified Traffic Control Engineer) | 4 | 08-11 Juni 2026 |
| 11 | MTCWE (MikroTik Certified Wireless Engineer) | 4 | 26-29 Januari 2026 06-09 April 2026 22-25 Juni 2026 |
| 12 | MTCSE (MikroTik Certified Security Engineer) | 4 | 18-21 Mei 2026 |
| NO | JENIS PELATIHAN | DURASI HARI | AGENDA |
|---|---|---|---|
| 1 | Android Programming (Android Studio) | 3 | 21-23 April 2026 08-10 Juni 2026 |
| 2 | Android Security | 3 | 03-05 Februari 2026 19-21 Mei 2026 |
| 3 | Programming with Flutter | 3 | 12-14 Januari 2026 04-06 Mei 2026 23-25 Juni 2026 |
| 4 | Web Programming with React JS | 3 | 09-11 Maret 2026 02-04 Juni 2026 |
| 5 | Senior Programming | 3 | 19-21 Januari 2026 14-16 April 2026 19-21 Mei 2026 |
| 6 | VBA Programming for Excel | 3 | 27-29 April 2026 |
| 7 | JQ & JQM Programming Fundamental | 3 | 11-13 Februari 2026 11-13 Mei 2026 29 Juni – 01 Juli 2026 |
| 8 | Java Programming | 3 | 26-28 Januari 2026 06-08 April 2026 |
| 9 | HTML, CSS3 and JavaScript Programming | 3 | 04-06 Mei 2026 |
| 10 | Web Programming JQuery Mobile | 3 | 10-12 Februari 2026 09-11 Juni 2026 |
| 11 | Building Web Application with PHP & MySQL | 3 | 27-29 April 2026 |
| 12 | Web Programming with Vue JS | 3 | 30 April – 01 Mei 2026 22-24 Juni 2026 |
| 13 | Python Programming | 3 | 20-22 Januari 2026 11-13 Mei 2026 |
| 14 | Building Web Application with Node JS | 3 | 03-05 Maret 2026 02-04 Juni 2026 |
| 15 | Building Web with Joomla CMS | 3 | 20-22 April 2026 |
| 16 | Building Web with WordPress CMS | 3 | 04-06 Februari 2026 20-22 Mei 2026 |
| 17 | Building Web Application with PHP Codelgniter | 3 | 31 April – 02 Mei 2026 17-19 Juni 2026 |
| 18 | Web Design Level 1 (Flash, Fireworks) | 3 | 06-08 Mei 2026 |
| 19 | Web Design Level 2 (Dreamweaver, JavaScript) | 3 | 18-20 Februari 2026 24-26 Juni 2026 |
| 20 | System Analyst & Design | 3 | 12-14 Januari 2026 14-16 April 2026 |
| 21 | Progressive Web App | 3 | 20-22 Mei 2026 |
| 22 | Building Android with IONIC | 3 | 09-11 Maret 2026 08-10 Juni 2026 |
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
