PEMROGRAMAN
NO | JENIS PELATIHAN | HARI | JADWAL |
1 | Android Programming (Android Studio) | 5 | Upon Request |
2 | iOS9 Programming Using Xcode 7 with Objective C | 5 | Upon Request |
3 | Basic Java Programming | 3 | Upon Request |
4 | Java Programming | 5 | Upon Request |
5 | VBA Programming for Excel | 3 | Upon Request |
6 | JQ & JQM Programming Full Package | 4 | Upon Request |
7 | HTML,CSS3 AND Javascript Programming | 5 | Upon Request |
8 | Building Web Application with PHP & MYSQL | 4 | Upon Request |
JARINGAN
NO | JENIS PELATIHAN | HARI | JADWAL |
9 | Internetworking Concept | 2 | Upon Request |
10 | Traffic Management with Mikrotik | 4 | Upon Request |
11 | Network Security Advanced with MikrotiK | 3 | Upon Request |
DATABASE
NO | JENIS PELATIHAN | HARI | JADWAL |
12 | Microsoft Access | 5 | Upon Request |
13 | Introduction to Microsoft SQL Server Database | 3 | Upon Request |
14 | My-SQL Full Package | 5 | Upon Request |
15 | Introduction to SQL : Oracle | 3 | Upon Request |
16 | DBMS Fundamental with Oracle 10 or 11g | 4 | Upon Request |
17 | DBMS Administration with Oracle 10 or 11g | 4 | Upon Request |
HARDWARE
18 | PC Hardware and Network Technical Support | 4 | Upon Request |
OPERATING SYSTEM
NO | JENIS PELATIHAN | HARI | JADWAL |
19 | Mastering Linux and Shell Programming | 5 | Upon Request |
20 | Mastering Windows Server Administration | 5 | Upon Request |
IT SECURITY
NO | JENIS PELATIHAN | HARI | JADWAL |
21 | Information System Security Protection knowledge | 5 | Upon Request |
22 | Information Security Manager Knowledge | 5 | Upon Request |
23 | ISMS Lead to Implement ISO 27001 | 3 | Upon Request |
24 | Disaster Recovery and Business Continuity | 3 | Upon Request |
OPERATING SYSTEM
NO | JENIS PELATIHAN | HARI | JADWAL |
21 | Information System Security Protection knowledge | 5 | Upon Request |
22 | Information Security Manager Knowledge | 5 | Upon Request |
23 | ISMS Lead to Implement ISO 27001 | 3 | Upon Request |
24 | Disaster Recovery and Business Continuity | 3 | Upon Request |
WEB PROGRAMMING
NO | JENIS PELATIHAN | HARI | JADWAL |
25 | Building Web with Joomla CMS | 3 | Upon Request |
26 | Building Web with WordPress CMS | 3 | Upon Request |
27 | Building Web Application with PHP Codelgniter | 4 | Upon Request |
28 | Building Android Application with IONIC | 5 | Upon Request |
OFFICE APPLICATION
NO | JENIS PELATIHAN | HARI | JADWAL |
29 | Mastering Microsoft Excel | 3 | Upon Request |
30 | Microsoft PowerPoint | 2 | Upon Request |
31 | Microsoft Project | 3 | Upon Request |
OTHER
NO | JENIS PELATIHAN | HARI | JADWAL |
32 | Document Management System | 3 | Upon Request |
33 | Web Design Level 1 (Flash, Fireworks) | 4 | Upon Request |
34 | Web Design Level 2 (Dreamweaver, JavaScript) | 4 | Upon Request |
35 | Programming JQUERY | 2 | Upon Request |
36 | Web Programming JQUERY Mobile | 2 | Upon Request |
37 | PHP Codelgniter (PHP CI) | 4 | Upon Request |
38 | System Analyst & Design | 3 | Upon Request |
39 | Progressive Web App | 3 | Upon Request |
40 | Node JS | 3 | Upon Request |
WEB DEVELOPER
NO | JENIS PELATIHAN | HARI | JADWAL |
41 | Building Mobile Web Application with Phonegap | 4 | Upon Request |
42 | Building Web Application with Yii Framework | 4 | Upon Request |
43 | Building Web Application with Jquery and Codigniter (CI) | 5 | Upon Request |
44 | Building Web Application with Laravel PHP Framework | 4 | Upon Request |
45 | Android Programming Advanced | 3 | Upon Request |
46 | Building Web with CMS Drupal | 3 | Upon Request |
47 | Building Web Application with Node.Js dan MongoDB | 5 | Upon Request |
48 | Building Java Web Application with Spring & Angular | 5 | Upon Request |
MULTIMEDIA
NO | JENIS PELATIHAN | HARI | JADWAL |
49 | Video Editing | 3 | Upon Request |
50 | Graphic Design (Photoshop,Corel Draw &Page Maker) | 4 | Upon Request |
51 | 3D Animation with 3DsMAX | 3 | Upon Request |
52 | Animation with Flash | 3 | Upon Request |
53 | Sinematografi | 3 | Upon Request |
OTHER 2
NO | JENIS PELATIHAN | HARI | JADWAL |
54 | ICT Literacy | 2 | Upon Request |
55 | Implementing ISO 8583 with Java | 3 | Upon Request |
56 | Management IT Help Desk | 3 | Upon Request |
57 | Software Testing Foundations | 3 | Upon Request |
58 | Traffic Management with Cisco | 4 | Upon Request |
59 | Big Data Hadoop Fundamental | 4 | Upon Request |
60 | Software Defined Data Center (SDDC) | 5 | Upon Request |
61 | Data Center Management | 2 | Upon Request |
62 | Fiber Optic Maintenance | 4 | Upon Request |
63 | IT Security Awareness for End User | 2 | Upon Request |
64 | PostgreSQL Database Administration | 4 | Upon Request |
65 | Building Data Warehouse With Pentaho | 4 | Upon Request |
66 | Juniper Networks Certified Associate – Junos | 5 | Upon Request |
67 | Creating Mobile Apps with Xamarin Forms | 5 | Upon Request |
68 | Android Security | 3 | Upon Request |
69 | Python Programming | 5 | Upon Request |
70 | Data Science with Python | 5 | Upon Request |
71 | PHP Security & Safe Programming | 4 | Upon Reques |
72 | Data Science with R Programming | 5 | Upon Request |
73 | Pencegahan dan Penanggulangan Kejahatan Siber | 4 | Upon Request |
74 | Penanganan Insiden dan Forensik Kejahatan Siber | 4 | Upon Request |
75 | Internet of Things : Fundamental | 2 | Upon Request |
76 | Implementasi SPBE | 2 | Upon Request |
SOFTSKILL TRAINING
PENINGKATAN KAPASITAS DIRI | |||
75 | Pemetaan Potensi – Kompetensi Diri | 2 | Upon Request |
76 | Goals (Re) Orientation | 2 | Upon Request |
77 | Self Management | 2 | Upon Request |
78 | Conflict Management | 2 | Upon Request |
79 | Teamwork | 2 | Upon Request |
80 | Loading Courageously | 2 | Upon Request |
81 | Communication Skills | 2 | Upon Request |
82 | Presentation and Negotation Skills | 2 | Upon Request |
SERIAL LEADERSHIP | |||
83 | Leading Courageously | 3 | Upon Request |
84 | Strategic Decision Making | 3 | Upon Request |
85 | Effective Communication and Negotation Skills | 3 | Upon Request |
86 | Developing and Encourage Others | 2 | Upon Request |
87 | Emphaty and Managing Relationship | 2 | Upon Request |
88 | Leading Change | 2 | Upon Request |
89 | Planning, Organizing and Monitoring | 2 | Upon Request |
90 | Productive Management and Administration | 2 | Upon Request |
91 | Unleashing Team Potential | 3 | Upon Request |
92 | Growth Mindset | 3 | Upon Request |
93 | Driving High Performance | 2 | Upon Request |
94 | Coaching Counselling Training | 3 | Upon Request |
95 | Business Improvement and Business Sense | 3 | Upon Request |
96 | Taking Initiating , Business Improvement | 3 | Upon Request |
97 | Purna Bakti | 3 | Upon Request |
PELATIHAN TEKNIS NON IT
MANAJEMEN | |||
98 | Manajemen Kehumasan untuk Pemerintah Daerah | 3 | Upon Request |
99 | Manajemen Perkantoran Secara Efektif dan Efisien | 2 | Upon Request |
100 | Good Governance ( Pemerintahan ) | 2 | Upon Request |
101 | Asset Management | 3 | Upon Request |
102 | Pengendalian Manajemen | 2 | Upon Request |
103 | Public Relation Management | 2 | Upon Request |
104 | Dasar – dasar Jurnalistik | 2 | Upon Request |
105 | Teknik Penulisan Laporan | 2 | Upon Request |
KEUANGAN | |||
106 | Administrasi Keuangan Perkantoran | 3 | Upon Request |
107 | Accrual Accounting | 3 | Upon Request |
108 | Audit Investigasi | 3 | Upon Request |
109 | Pengelolaan Keuangan BLUD | 3 | Upon Request |
110 | Pengelolaan Keuangan Daerah Berbasis Akrual | 3 | Upon Request |
111 | Desentralisasi Fiskal | 3 | Upon Request |
112 | Analisa Kondisi Keuangan Pemerintah | 3 | Upon Request |
113 | Penyusunan Anggaran Berbasis Kinerja | 3 | Upon Request |
HRD | |||
114 | Pemetaan Potensi dan Kompetensi | 3 | Upon Request |
115 | Effective Organization Design | 3 | Upon Request |
116 | Performance Appraisal | 3 | Upon Request |
117 | Analisis Beban Kerja | 3 | Upon Request |
118 | Transformasi Budaya Kerja | 3 | Upon Request |
119 | Pension Plan | 3 | Upon Request |
120 | Team Building | 3 | Upon Request |
121 | Behavioral Event Interview Technique | 3 | Upon Request |
122 | Followership | 3 | Upon Request |
Notes:
Class confirmation is based on a minimum 3 pax/class
The above training price and Schedule is subject to change without prior notice
Price includes Courseware & Certificate, Stationery, Lunch and 2X Coffee Break
Price excluded PPN 10%
50% Cancellation Fee applicable 3 days before the training starts
100% Cancellation Fee applicable on the day the training starts
contact : https://wa.me/6282323995662