IT Audit dan Manajemen
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Pengelolaan Layanan TI | 2 | 15 – 16 Februari 2023 |
2 | IT Strategic Plan | 2 | 20 – 21 Februari 2023 |
3 | IT Service Management | 2 | 01- 02 Maret 2023 |
4 | Manajemen Resiko | 2 | 06 – 07 Maret 2023 |
5 | System Analysis and Design | 2 | 08 – 09 Maret 2023 |
6 | Arsitektur Keamanan Informasi (SABSA) | 2 | Open Request |
7 | Internal Audit for Banking | 2 | Open Request |
Data Statistik
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Data Visualization with BI | 2 | 27 – 28 Februari 2023 |
2 | Data Management | 2 | Open Request |
System Monitoring Specialist
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | SOC | 3 | 13 – 15 Maret 2023 |
2 | NOC | 2 | 16 – 17 Maret 2023 |
3 | Security Information & Event Management | 3 | 03 – 05 April 2023 |
DevOps Expert
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | DevOps Introduction & Docker | 5 | 27 – 31 Maret 2023 |
2 | Docker Administration with Kubernetes | 5 | 27 – 31 Maret 2023 |
3 | Microservices in Development | 5 | 27 – 31 Maret 2023 |
Web Developer
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Backend Web API Programming | 5 | 06 – 10 Maret 2023 |
2 | Frontend Web Development | 5 | 10 – 14 April 2023 |
3 | Mobile Frontend with PWA | 5 | 22 – 26 Mei 2023 |
Multimedia
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Desain Grafis | 3 | 03 – 05 April 2023 |
2 | Video Editing | 3 | 08 – 10 Mei 2023 |
Infrastruktur
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Data Center Management | 3 | 06 – 08 Maret 2023 |
2 | Network Security Advanced with Mikrotik | 3 | 03 – 05 April 2023 |
3 | Traffic Management with Mikrotik | 3 | 08 – 10 Mei 2023 |
Social Media
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Strategi Pemasaran (konsep) | 2 | Open Request |
2 | Strategi Marketing berbasis Big Data Analytics | 2 | Open Request |
3 | Social Media Listening and Analytics | 2 | Open Request |
4 | Social for Brand Management | 2 | Open Request |
IT Security
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Web App Penetration Testing | 3 | Open Request |
2 | ISMS ISO 27001 | 3 | Open Request |
3 | Pencegahan dan Penanggulangan Kejahatan Siber | 3 | Open Request |
4 | Penanganan Insiden dan Forensik Kejahatan Siber | 3 | Open Request |