IT TRAINING
IT MANAJEMEN
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Pengelolaan Layanan IT | 3 | 13 – 15 Januari 2025 18 – 20 Maret 2025 |
2 | IT Governance with Cobit | 3 | 03 – 05 Februari 2025 15 – 17 April 2025 09 – 11 Juni 2025 |
3 | IT Audit | 3 | 22 – 24 Januari 2025 10 – 12 Februari 2025 17 – 19 Maret 2025 21 – 23 April 2025 07 – 09 Mei 2025 |
4 | Analisis Proses Bisnis dengan BPMN | 3 | Open Request |
5 | Analisis dan Perancangan Sistem Informasi | 3 | Open Request |
6 | Management IT Help Desk | 3 | Open Request |
7 | Enterprise Architecture | 3 | 02 – 04 Juni 2025 |
8 | Information and Knowledge Management DMBOK | 3 | 17 – 19 Februari 2025 23 – 25 April 2025 |
9 | IT Service Management | 3 | 10 – 12 Maret 2025 19 – 21 Mei 2025 |
10 | IT Strategic Plan | 3 | Open Request |
11 | Document Management System | 3 | Open Request |
12 | IT Management Essentials | 3 | Open Request |
13 | IT Project Management | 3 | 28 – 30 April 2025 09 – 11 Juni 2025 |
IT SECURITY
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Information System Security Protection Knowledge | 3 | Open Request |
2 | Information Security Manager Knowledge | 3 | Open Request |
3 | ISMS Lead to Implement ISO 27001 | 3 | 10 – 12 Februari 2025 21 – 23 April 2025 |
4 | Software Testing Foundations | 3 | 09 – 11 Juni 2025 |
5 | IT Security Awareness for End User | 2 | Open Request |
6 | PHP Security & Safe Programming | 4 | Open Request |
7 | Pencegahan dan Penanggulangan Kejahatan Siber | 3 | 20 – 22 Januari 2025 28 – 30 April 2025 |
8 | Penanganan Insiden dan Forensik Kejahatan Siber | 3 | 24 – 26 Februari 2025 26 – 28 Mei 2025 |
9 | Implementing ISO 8583 with Java | 3 | Open Request |
10 | Disaster Recovery and Business Continuity | 3 | Open Request |
PROGRAMMING
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Android Programming ( Android Studio) | 3 | 05 -7 Februari 2025 07 – 09 April 2025 16 – 18 Juni 2025 |
2 | Programming with Flutter | 3 | 13 – 15 Januari 2025 03 – 05 Maret 2025 |
3 | Java Programming | 3 | Open Request |
4 | VBA Programming for Excel | 3 | Open Request |
5 | JQ & JQM Programming Fundamentals | 3 | Open Request |
6 | HTML, CSS3 and JavaScript Programming | 3 | Open Request |
7 | Web Programming JQuery Mobile | 3 | Open Request |
8 | Building Web Application with PHP & MySQL | 3 | 17 – 19 Februari 2025 |
9 | Android Security | 3 | 18 – 20 Maret 2025 19 – 21 Mei 2025 |
10 | Web Programming with React JS | 3 | Open Request |
11 | Python Programming | 3 | 22 – 24 Januari 2025 12 – 14 Maret 2025 16 – 18 Juni 2025 |
12 | Building Web Application with Node JS | 3 | Open Request |
WEB PROGRAMMING
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Building Web with Joomla CMS | 3 | Open Request |
2 | Building Web with WordPress CMS | 3 | Open Request |
3 | Building Web Application with PHP Codelgniter | 3 | 10 – 12 Maret 2025 02 – 04 Juni 2025 |
4 | Web Design Level 1 (Flash, Fireworks) | 3 | Open Request |
5 | Web Design Level 2 (Dreamweaver, JavaScript) | 3 | Open Request |
6 | System Analyst & Design | 3 | Open Request |
7 | Progressive Web App | 3 | Open Request |
8 | Building Android with IONIC | 3 | Open Request |
WEB DEVELOPER
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Backend Web API Programming | 5 | Open Request |
2 | Frontend Web Development | 5 | Open Request |
3 | Mobile Frontend with PWA | 5 | Open Request |
4 | Building Mobile Web Application with PhoneGap | 3 | Open Request |
5 | Building Web Application with Yii Framework | 3 | Open Request |
6 | Building Web Application with JQuery and CodeIgniter | 3 | Open Request |
7 | Building Web Application with Laravel | 3 | 17 – 19 Februari 2025 15 – 17 April 2025 09 – 11 Juni 2025 |
8 | Android Programming Advanced | 3 | Open Request |
9 | Building Web with CMS Drupal | 3 | Open Request |
10 | Building Web Application with Node.Js dan MongoDB | 4 | Open Request |
11 | Building Java Web Application with Spring & Angular | 4 | Open Request |
NETWORKING
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Desain Grafis | 3 | 03 – 05 April 2023 |
2 | Video Editing | 3 | 08 – 10 Mei 2023 |
DATABASE
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Introduction to Microsoft SQL Server Database | 3 | Open Request |
2 | MySQL Full Package | 4 | 17 – 20 Februari 2025 21 – 24 April 2025 |
3 | Introduction to SQL: Oracle | 3 | Open Request |
4 | DBMS Fundamental with Oracle 10 or 11g | 3 | Open Request |
5 | DBMS Administration with Oracle 10 or 11g | 3 | Open Request |
6 | PostgreSQL Database Administration | 3 | Open Request |
7 | Building Data Warehouse With Pentaho | 3 | Open Request |
HARDWARE
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Software Defined Data Center (SDDC) | 3 | Open Request |
2 | Data Center Management | 2 | Open Request |
3 | Fiber Optic Maintenance | 3 | 05 – 07 Februari 2025 15 – 17 April 2025 02 – 04 Juni 2025 |
4 | PC Hardware and Network Technical Support | 3 | Open Request |
OPERATING SYSTEM
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Mastering Linux and Shell Programming | 3 | Open Request |
2 | Mastering Windows Server Administration | 3 | Open Request |
3 | Hardening Server OS Windows & Linux | 3 | Open Request |
OFFICE APPLICATION
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Mastering Microsoft Excel | 3 | 10 – 12 Maret 2025 09 – 11 Juni 2025 |
2 | Microsoft PowerPoint | 2 | Open Request |
3 | Microsoft Project | 3 | Open Request |
SPBE
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Strategi Peningkatan dan Menjaga konsistensi Indeks SPBE | 2 | Open Request |
2 | Pembekalan Evaluator Internal Peningkatan SPBE | 2 | Open Request |
3 | Persiapan Penyusunan Arsitektur dan Peta Rencana SPBE | 2 | Open Request |
Satu Data Indonesia
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Statistik Data Sektoral | 2 | Open Request |
2 | Tata Kelola Data | 2 | Open Request |
3 | Analytic Data with Power BI | 4 | 13 – 16 Februari 2025 21 – 24 April 2025 16 – 19 Juni 2025 |
4 | Data Vizualization with Power BI | 4 | Open Request |
5 | Sistem Informasi Geografis | 3 | Open Request |
6 | Sistem Keamanan Informasi | 3 | Open Request |
7 | Integrasi Data | 3 | Open Request |
8 | Management Data | 3 | Open Request |
SISTEM MONITORING SPECIALIST
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | SOC | 3 | 20 – 22 Januari 2025 03 – 05 Maret 2025 07 – 09 Juni 2025 |
2 | SIEM | 2 | 23 – 24 Januari 2025 06 – 07 Maret 2025 10 – 11 Juni 2025 |
3 | NOC | 2 | 23 – 24 Januari 2025 06 – 07 Maret 2025 10 – 11 Juni 2025 |
DEVOPS EXPERT
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | DevOps Introduction & Docker | 5 | Open Request |
2 | Docker Administration with Kubernetes | 5 | Open Request |
3 | Microservices in Development | 5 | Open Request |
BIG DATA
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Big Data Hadoop Fundamental | 3 | Open Request |
2 | Big Data Analytic | 3 | Open Request |
3 | Data Science with R Programming | 3 | Open Request |
4 | Data Science with Python | 3 | 10 – 12 Maret 2025 19 – 21 Mei 2025 |
5 | Machine Learning | 4 | Open Request |
6 | Artificial Intelligence Programming with Python | 4 | 24 – 27 Februari 2025 28 – 01 April 2025 |
7 | Deep Learning Advanced | 4 | 17 – 20 Maret 2025 09 – 12 Juni 2025 |
MULTIMEDIA
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Video Editing | 2 | Open Request |
2 | Digital Marketing | 2 | 10 – 11 Februari 2025 10 – 11 Maret 2025 10 – 11 April 2025 08 – 09 Mei 2025 12 – 13 Juni 2025 |
3 | Social Media Analytics | 3 | Open Request |
4 | Graphic Design (Photoshop, Corel Draw & Page Maker) | 3 | Open Request |
5 | 3D Animation with 3DsMAX | 3 | Open Request |
6 | Animation with Flash | 3 | Open Request |
7 | Sinematografi | 3 | Open Request |
OTHERS
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | ICT Literacy | 2 | Open Request |
2 | Internet of Things : Fundamental | 2 | Open Request |
SOFTSKILL TRAINING
PENINGKATAN KAPASITAS DIRI
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Pemetaan Potensi – Kompetensi Diri | 2 | Open Request |
2 | Goals (Re) Orientation | 2 | Open Request |
3 | Self Management | 2 | Open Request |
4 | Conflict Management | 2 | Open Request |
5 | Teamwork | 2 | Open Request |
6 | Loading Courageously | 2 | Open Request |
7 | Communication Skills | 2 | Open Request |
8 | Presentation and Negotation Skills | 2 | Open Request |
SERIAL LEADERSHIP
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Leading Courageously | 2 | Open Request |
2 | Self Assesment atomic Habbit | 2 | Open Request |
3 | Capacity Building | 2 | Open Request |
4 | Complain Handling and Service Excellent | 2 | Open Request |
5 | Strategic Decision Making | 2 | Open Request |
6 | Effective Communication and Negotation Skills | 2 | Open Request |
7 | Developing and Encourage Others | 2 | Open Request |
8 | Emphaty and Managing Relationship | 2 | Open Request |
9 | Leading Change | 2 | Open Request |
10 | Planning, Organizing and Monitoring | 2 | Open Request |
11 | Productive Management and Administration | 2 | Open Request |
12 | Unleashing Team Potential | 2 | Open Request |
13 | Growth Mindset | 2 | Open Request |
14 | Driving High Performance | 2 | Open Request |
15 | Followership | 2 | Open Request |
16 | Business Improvement and Business Sense | 2 | Open Request |
17 | Taking Initiating , Business Improvement | 2 | Open Request |
18 | Purna Bakti | 2 | Open Request |
MANAJEMEN
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Manajemen Kehumasan untuk Pemerintah Daerah | 2 | Open Request |
2 | Manajemen Perkantoran Secara Efektif dan Efisien | 2 | Open Request |
3 | Good Governance ( Pemerintahan ) | 2 | Open Request |
4 | Asset Management | 2 | Open Request |
5 | Pengendalian Manajemen | 2 | Open Request |
6 | Public Relation Management | 2 | Open Request |
7 | Dasar – dasar Jurnalistik | 2 | Open Request |
8 | Jurnalistik Sosial Media | 2 | Open Request |
9 | Teknik Penulisan Laporan | 2 | Open Request |
KEUANGAN
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Administrasi Keuangan Perkantoran | 2 | Open Request |
2 | Pengelolaan Pajak | 2 | Open Request |
3 | Manajemen Pajak | 2 | Open Request |
4 | Brevet A,B dan C | 3 | Open Request |
5 | Akuntansi Perpajakan | 2 | Open Request |
6 | Accrual Accounting | 2 | Open Request |
7 | Audit Investigasi | 2 | Open Request |
8 | Pengelolaan Keuangan BLUD | 2 | Open Request |
9 | Pengelolaan Keuangan Daerah Berbasis Akrual | 2 | Open Request |
10 | Desentralisasi Fiskal | 2 | Open Request |
11 | Analisa Kondisi Keuangan Pemerintah | 2 | Open Request |
12 | Rekonsiliasi Bank | 2 | Open Request |
13 | Asuransi Perbankan | 2 | Open Request |
14 | Analisis Kredit | 2 | Open Request |
15 | Management Keuangan | 2 | Open Request |
16 | Asset and Liability Management | 3 | Open Request |
17 | Penyusunan Anggaran Berbasis Kinerja | 2 | Open Request |
HRD
NO | JENIS PELATIHAN | DURASI HARI | JADWAL |
---|---|---|---|
1 | Pemetaan Potensi dan Kompetensi | 2 | Open Request |
2 | Effective Organization Design | 2 | Open Request |
3 | Performance Appraisal | 2 | Open Request |
4 | Analisis Beban Kerja | 2 | Open Request |
5 | Transformasi Budaya Kerja | 2 | Open Request |
6 | Pension Plan | 2 | Open Request |
7 | Team Building | 2 | Open Request |
8 | Behavioral Event Interview Technique | 2 | Open Request |
9 | Followership | 2 | Open Request |